Relationship between Market Orientation,Firm Innovativeness and Innovative Performance
dc.creator | Akinyele, S.T., Ihinmoyan, T. | |
dc.date | 2011 | |
dc.date.accessioned | 2025-04-01T15:34:36Z | |
dc.description | The paper examines the issue of interrelationships between market orientation, firm innovativeness and innovative performance. Three dimensions of market orientation, namely collection and use of market information, development of market oriented strategy and implementation of market oriented strategy are measured. Factor analysis used to validate the measures of market orientation, firm innovativeness and innovative performance . A correlational analysis is performed to determined whether market orientation is associated with firm innovativeness and innovative performance | |
dc.format | application/pdf | |
dc.identifier | http://eprints.covenantuniversity.edu.ng/1743/ | |
dc.identifier.uri | https://repository.covenantuniversity.edu.ng/handle/123456789/39675 | |
dc.language | en | |
dc.subject | H Social Sciences (General) | |
dc.title | Relationship between Market Orientation,Firm Innovativeness and Innovative Performance | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- RELATIONSHIP BETWEEN MARKET ORIENTATION, FIRM INNOVATIVENESS AND INNOVATIVE PERFORMANCE.pdf
- Size:
- 201.08 KB
- Format:
- Adobe Portable Document Format