AUDIT COMMITTEE CHARACTERISTICS AND SUSTAINABILITY PERFORMANCE IN NIGERIAN LISTED BANKS
dc.creator | Adegboye, Alex, Ojeka, Stephen, Alabi, Oluwaseyi, ALO, Udochukwu | |
dc.date | 2020 | |
dc.date.accessioned | 2025-04-04T18:03:10Z | |
dc.description | This study investigates the influence of audit committee characteristics on the sustainability disclosure among the Nigerian listed banks. Using the Fixed Effect regression estimator of panel data for ten (10) listed banks in Nigeria over the period of 2014–2016, the result shows that the influence of audit committee independence and gender diversity of audit committee are significantly positive on the sustainability disclosure. However, the audit committee magnitude has a negative and significant influence on the sustainability disclosure. This paper is unique as we consider the importance of the gender diversity of the committee given its relative contribution to sustainability reporting quality. This study tends to provide insights on sustainability reporting and assist stakeholders in emphasizing on the importance of sustainability disclosure through the audit committee oversight. | |
dc.format | application/pdf | |
dc.identifier | http://eprints.covenantuniversity.edu.ng/15127/ | |
dc.identifier.uri | https://repository.covenantuniversity.edu.ng/handle/123456789/44729 | |
dc.language | en | |
dc.subject | H Social Sciences (General), HA Statistics | |
dc.title | AUDIT COMMITTEE CHARACTERISTICS AND SUSTAINABILITY PERFORMANCE IN NIGERIAN LISTED BANKS | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Audit_committee_characteristics_and_sustainability.pdf
- Size:
- 243.65 KB
- Format:
- Adobe Portable Document Format